[R8Q72A] Aruba 6200F 12G Class4 PoE 2G/2SFP+ 139W Switch
MANUFACTURER:
ARUBA
P/N :
R8Q72A
การจัดส่ง :
ส่งด่วนฟรี 4-9 ชม กรุงเทพ ต่างจังหวัด ส่งด่วน 1 วัน
Ports 12 x 10/100/1000 (PoE+) + 2 x 100/1000 (uplink) + 2 x 1 Gigabit / 10 Gigabit SFP+
Power Over Ethernet (PoE) PoE+, PoE Budget 139 W
Capacity Switched virtual interfaces (SVIs): 128 ¦ IPv4 host table capacity: 8000 ¦
IPv6 host table capacity: 8000 ¦ IPv4 routes (Unicast): 2000 ¦ IPv6 routes (Unicast): 2000 ¦
IGMP groups: 1000 ¦ MLD groups: 1000 ¦ IPv4 ACL entries (ingress): 1000 ¦
IPv6 ACL entries (ingress): 1000 ¦ MAC ACL entries (ingress): 1000 ¦ IPv4 ACL entries (egress): 512 ¦
IPv6 ACL entries (egress): 256 ¦ MAC ACL entries (egress): 512
MAC Address Table Size 32000 entries
Jumbo Frame Support 9198 bytes
ราคายังไม่รวม ภาษีมูลค่าเพิ่ม 7%
฿60,700
฿60,700
| General | |
| Brand | Aruba |
| Ports | 12 x 10/100/1000 (PoE+) + 2 x 100/1000 (uplink) + 2 x 1 Gigabit / 10 Gigabit SFP+ |
| Power Over Ethernet (PoE) | PoE+ |
| PoE Budget | 139 W |
| Performance | Switching capacity: 68 Gbps ¦ Throughput: 50.5 Mpps ¦ Latency (1 Gbps): 3.8 µs ¦ Latency (10 Gbps): 2.9 µs ¦ Packet buffer size: 12.38 MB ¦ Stacking bandwidth: 20 Gbps |
| Capacity | Switched virtual interfaces (SVIs): 128 ¦ IPv4 host table capacity: 8000 ¦ IPv6 host table capacity: 8000 ¦ IPv4 routes (Unicast): 2000 ¦ IPv6 routes (Unicast): 2000 ¦ IGMP groups: 1000 ¦ MLD groups: 1000 ¦ IPv4 ACL entries (ingress): 1000 ¦ IPv6 ACL entries (ingress): 1000 ¦ MAC ACL entries (ingress): 1000 ¦ IPv4 ACL entries (egress): 512 ¦ IPv6 ACL entries (egress): 256 ¦ MAC ACL entries (egress): 512 |
| MAC Address Table Size | 32000 entries |
| Jumbo Frame Support | 9198 bytes |
| Max Units In A Stack | 8 |
| Routing Protocol | OSPF, RIP-2, OSPFv2, OSPFv3, ECMP |
| Remote Management Protocol | SNMP, SNMP 3, SNMP 2c, CLI |
| Encryption Algorithm | MD5, SSL, FIPS 140-2 |
| Authentication Method | RADIUS, TACACS+ |
| Features | Layer 2 switching, ARP support, DiffServ support, Virtual Route Redundancy Protocol (VRRP) support, Quality of Service (QoS), Trusted Platform Module (TPM), Equal-Cost Multipath (ECMP), Uni-Directional Link Detection (UDLD), fanless, Deficit Weighted Round Robin (DWRR), Management Information Base (MIB), Class of Service (CoS), Type of Service (ToS), Bridge protocol data unit (BPDU), Source-Specific Multicast (SSM), Network Timing Protocol (NTP), security slot (Kensington security lock compatible), Rapid PVST+ (RPVST+), DNS support, IGMP support, Unidirectional Link Detection (UDLD), Automatic Media-Dependent Interface Crossover (MDIX), web GUI management portal, Unsupported Transceiver Mode (UTM), Egress Queue Shaping (EQS) |
| Compliant Standards | IEEE 802.3, IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at |
| Processor | 1 x ARM: 1.2 GHz |
| RAM | 8 GB DDR4 SDRAM |
| Flash Memory | 16 GB |
