[WAC6553D-E] ZyXEL Unified Pro 802.11ac Dual Radio Outdoor Access Point
MANUFACTURER:
ZyXEL
P/N :
WAC6553D-E
การจัดส่ง :
ส่งด่วนฟรี 4-9 ชม กรุงเทพ ต่างจังหวัด ส่งด่วน 1 วัน
เอกสารข้อมูลทางเทคนิค (Datasheet):
WAC6553D-E
Zyxel WAC6553D-E - Radio access point - Wi-Fi 5 - 2.4 GHz, 5 GHz
ราคายังไม่รวม ภาษีมูลค่าเพิ่ม 7%
฿26,800
฿26,800
| Specification | |
| Brand | Zyxel |
| General | |
| Device Type | Radio access point |
| Ruggedized Design | Outdoor |
| Width | 25.5 cm |
| Depth | 25.6 cm |
| Height | 6.2 cm |
| Weight | 1.708 kg |
| Networking | |
| Form Factor | External |
| Connectivity Technology | Wireless |
| Data Transfer Rate | 1300 Mbps |
| Line Coding Format | DBPSK, DQPSK, CCK, 64 QAM, 256 QAM, BPSK, QPSK, 16 QAM |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
| Remote Management Protocol | SNMP 1, SNMP 3, SNMP 2c, CLI |
| Frequency Band | 2.4 GHz, 5 GHz |
| Performance | Throughput: 900 Mbps |
| Capacity | Maximum number of configured SSIDs: 16 |
| Features | Firewall protection, VLAN support, DiffServ support, manageable, MAC address filtering, IPv6 support, Wi-Fi Multimedia (WMM) support, Quality of Service (QoS), RADIUS support, Maximum Ratio Combining (MRC), 3T3R MIMO technology, Low Density Parity Check (LDPC), rogue access point detection, plenum-rated, DHCP client, Cyclic Delay Diversity (CDD), Maximum Likelihood Demodulation (MLD), security lock slot (cable lock sold separately), cyclic shift diversity (CSD), ZyXEL One Network (ZON) |
| Encryption Algorithm | TLS, PEAP, TTLS, WPA-PSK, WPA2-PSK, WPA-Enterprise, WPA2-Enterprise, WEP |
| Authentication Method | RADIUS, LDAP, Active Directory |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.11b, IEEE 802.11a, IEEE 802.3af, IEEE 802.11g, IEEE 802.1x, Wi-Fi CERTIFIED, IEEE 802.11n, IEEE 802.3at, IEEE 802.3az, IEEE 802.11ac |
| Aerial | |
| Antenna | External detachable |
| Antenna Qty | 6 |
| Expansion / Connectivity | |
| Interfaces | 1 x 1000Base-T (PoE+) - RJ-45 ¦ 1 x console - RJ-45 |
| Miscellaneous | |
| Included Accessories | PoE injector, pole mount, wall mounting kit |
| MTBF | 562,413 hours |
| Compliant Standards | EN 61000-3-2, EN55022, EN 61000-3-3, EN55024, FCC Part 15 B, FCC Part 15 C, IEC 60950-1, EN 60950-1, FCC Part 15 E, BSMI CNS 13438, EN 60601-1-2, IP66, EN 300 328, BSMI CNS 14336-1, EN 301 489-1, EN 301 893, EN 301 489-17 |
| Power | |
| Power Over Ethernet (PoE) Supported | PoE+ |
| Power Device | Power injector |
| Power Consumption Operational | 25 Watt |
